AsiaSat 7 at 105.5° East strong TP Frequency
AsiaSat 7 at 105.5° East strong TP Frequency
Channel Name | Frequency | Polarity | Symbol Rate | LNB Band | Mod |
Shamshad TV
| 3.684 | V | 2073 | C Band | DVB-S/MPEG-2 |
Madani Channel | 3.740 | V | 2815 | C Band | DVB |
DM Digital | 3.742 | V | 1500 | C Band | DVB-S/MPEG-2 |
Fashion TV | 37.45 | V | 2626 | C Band | DVD |
Zee Network | 3.820 | V | 27500 | C Band | DVB,conax |
Zee Salaam | 3.820 | V | 27500 | C Band | MPEG-4 |
Zee Jagran | 3.820 | V | 27500 | C Band | MPEG-4 |
ETC | 3.820 | V | 27500 | C Band | MPEG-4 |
GlobeCast | 3.760 | H | 26000 | C Band | DVB |
Such Tv | 3.915 | V | 7260 | C Band | DVB-S |
Isaac TV | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
Bloomberg TV Asia | 3.760 | H | 26000 | C Band | DVB |
Xinya Azio | 3.760 | H | 26000 | C Band | DVB |
RT English | 3.760 | H | 26000 | C Band | DVB |
MTA International | 3.760 | H | 26000 | C Band | DVB |
Al Jazeera English | 3.760 | H | 26000 | C Band | DVB |
TV 5 Monde Asie | 3.760 | H | 26000 | C Band | DVB |
Eurosport News | 3.760 | H | 26000 | C Band | DVB |
Zee Salaam | 3.820 | V | 27500 | C Band | MPEG-4 |
Zee Jagran | 3.820 | V | 27500 | C Band | MPEG-4 |
ETC India | 3.820 | V | 27500 | C Band | MPEG-4 |
Zee Network | 3.820 | V | 27500 | C Band | MPEG-4 |
. | . | . | . | . | |
NHK World TV | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
C Plus TV | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
Macau Lotus TV | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
Sun TV (China) | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
CSTV | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
Info TV tests | 3.880 | H | 27500 | C Band | DVB-S/MPEG-2 |
. | . | . | . | . | |
Big CBS Prime | 3.888 | H | 9220 | C Band | MPEG-4 |
Big CBS Love | 3.888 | H | 9220 | C Band | MPEG-4 |
Big Magic Uttar P | 3.888 | H | 9220 | C Band | MPEG-4 |
Big Magic Madhya Pradesh | 3.888 | H | 9220 | C Band | MPEG-4 |
Big Gaurav | 3.888 | H | 9220 | C Band | MPEG-4 |
Star Lite | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
Film Asia | . | . | . | . | |
Star Max | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
Champion TV | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
Falak TV | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
On Movies | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
Joo Music | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
Silver Screen | 3.915 | V | 7260 | C Band | DVB-S/MPEG-2 |
. | . | . | . | ||
Cartoon Network Asia | H | 27500 | C Band | POWERVU | |
CNN Newsource feeds | H | 27500 | C Band | POWERVU | |
Cartoon Network Taiwan | H | 27500 | C Band | POWERVU | |
Cartoon Network Philippines | H | 27500. | C Band | POWERVU | |
Cartoon Network Australia | H | 27500 | C Band | POWERVU | |
TCM Asia | H | 27500 | C Band | POWERVU | |
Boomerang Australia | H | 27500 | C Band | POWERVU | |
Boomerang SE Asia | H | 27500 | C Band | POWERVU | |
Tru TV | H | 27500 | C Band | POWERVU | |
C Band | |||||
STAR TV | 4.000 | H | 26850 | C Band | DVB |
Phoenix Info News | 4.000 | H | 26850 | C Band | DVB |
Channel V China | 4.000 | H | 26850 | C Band | DVB |
Sahara Samay Mumbai | 4.020 | V | 27250 | C | DVB |
Sahara Samay Uttar Pradesh | 4.020 | V | . | . | .DVB |
Sahara Samay Bihar | 4.020 | V | 27500 | C Band | DVB |
Sahara Aalami | 4.020 | V | 27500 | C Band | DVB |
Filmy | 4.020 | V | 27500 | C Band | DVB |
Sahara Firangi | 4.020 | V | 27500 | C Band | DVB |
ARY Zindagi | 4.060 | V | 26666 | C Band | DVB-S/MPEG-2 |
Nickelodeon Pakistan | 4.060 | V | 26666 | C Band | DVB-S/MPEG-2 |
ARY Digital Asia | 4.060 | V | 26666 | . | DVB-S/MPEG-2 |
ARY QTV | 4.060 | V | 26666 | C Band | DVB-S/MPEG-2 |
ARY Musik | 4.060 | V | 26666 | C Band | DVB-S/MPEG-2 |
ARY News | 4.060 | H | 26666 | C Band | DVB-S/MPEG-2 |
ARY Digital USA | 4.060 | . | 26666 | . | DVB-S/MPEG-2 |
HBO Pakistan | 4.060 | H | 26666 | C Band | DVB-S/MPEG-2 |
Jinnah TV | H | 26666 | C Band | DVB-S/MPEG-2 | |
MLQ Movies | 4.066 | V | 4295 | C Band | MPEG-4 |
Hamara TV | 4.066 | V | 4295 | C Band | MPEG-4 |
Jinnah TV | 4.066 | V | 4295 | C Band | MPEG-4 |
GR8 TV | 4.066 | V | 4295 | C Band | MPEG-4 |
. | . | . | . | ||
Pashto TV | 4.078 | H | 9220 | C Band | DVB-S/MPEG-2 |
Pashto Middle East | 4.078 | H | 9220 | C Band | DVB-S/MPEG-2 |
DM Dhoom | 4.082 | H | 3185 | C Band | DVB-S/MPEG-2 |
Dekho TV | 4.082 | H | 3185 | C Band | DVB-S/MPEG-2 |
Hidayat TV | 4.082 | H | 3185 | C Band | DVB-S/MPEG-2 |
PTV Global USA | 4.091 | V | 2894 | C Band | DVB-S/MPEG-2 |
PTV World | 4.095 | V | 2894 | C Band | DVB-S/MPEG-2 |
Masala TV | 4.156 | 9833 | C Band | MPEG-4 | |
Hum TV World | 4.156 | H | 9833 | C Band | MPEG-4 |
Hum TV | 4.156 | H | 9833 | C Band | MPEG-4 |
Hum TV Hd | 4.156 | H | 9833 | C Band | MPEG-4/HD |
Zee Smile | 4.140 | H | 27500 | C Band | DVB |
Zing Asia | 4.140 | 27500 | C Band | DVB | |
Geo News | 4.180 | V | 29720 | C Band | DVB-S/MPEG-4 |
Geo TV | 4.180 | V | 29720 | C Band | DVB-S/MPEG-4 |
Geo Super | 4.180 | V | 29720 | C Band | DVB-S/MPEG-4 |
Geo Tez | 4.180 | V | 29720 | C Band | DVB-S/MPEG-4 |
Press TV | 12.347 | H | 17845 | C Band | DVB-S/MPEG-2 |
Sahar tv | 12.347 | H | 17845 | C Band | DVB-S/MPEG-2 |
IRIB Semnan | 12.682 | H | 3100 | C Band | MPEG-4 |
H | 9220 | C Band | MPEG-4 | ||
H | 9220 | C Band | MPEG-4 | ||
H | 9220 | C Band | MPEG-4 | ||
H | 9220 | C Band | MPEG-4 |
No comments